| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Sun, Apr. 20, 2025 8:30 PM | Sport Manitoba Court 2 | Dirty Garrys | Foul Outs XII |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player 13 | 19 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 14 | 0.57 | 3 | 5 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Aaron Beckman | 21 | 7 | 3 | 6 | 0 | 3 | 3 | 9 | 20 | 0.45 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 | |
| Jesse Gates | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0.60 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Patrick Jordan | 21 | 8 | 7 | 4 | 1 | 3 | 2 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 5 | 5 | 1.00 | 2 | 0 | 2.00 | 0 | 0 | 0 | |
| Ted Oakley | 10 | 2 | 0 | 3 | 0 | 0 | 3 | 4 | 10 | 0.40 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 | |
| Justin Schafer | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 0.17 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 | |
| 99 | player 99 | 13 | 13 | 1 | 9 | 0 | 2 | 2 | 6 | 11 | 0.55 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 4.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player 33 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 14 | 0.29 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.50 | 0 | 0 | 0 | |
| Player 53 | 23 | 7 | 6 | 6 | 0 | 6 | 5 | 9 | 25 | 0.36 | 3 | 13 | 0.23 | 2 | 6 | 0.33 | 2 | 0 | 1.20 | 0 | 0 | 0 | |
| Player 73 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Player 91 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 15 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 | |
| 15 | Chris Kessoon | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 6 | Jason Kessoon | 16 | 11 | 2 | 1 | 0 | 0 | 4 | 8 | 14 | 0.57 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 1 | 0 | 0.25 | 0 | 0 | 0 |
| 1 | Samir Azizi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 27 | Danny Urbina | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|