# | Date | Location | Home | Visitor |
---|---|---|---|---|
107 | Sun, Apr. 20, 2025 7:15 PM | Sport Manitoba Court 1 | Havoc | Chiefs |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gee-ef Nkwonta | 24 | 7 | 1 | 2 | 0 | 0 | 0 | 11 | 21 | 0.52 | 2 | 8 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Stephen Ralko | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 0.50 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | Akinola Akinremi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Abdalla Hakim | 16 | 3 | 5 | 1 | 0 | 2 | 2 | 7 | 13 | 0.54 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
8 | Kato Jaro | 31 | 6 | 5 | 1 | 0 | 1 | 3 | 12 | 19 | 0.63 | 7 | 11 | 0.64 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
9 | Elijah Mensah | 9 | 9 | 0 | 2 | 0 | 1 | 0 | 4 | 12 | 0.33 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Tito Obasoto | 10 | 8 | 3 | 1 | 0 | 1 | 3 | 3 | 13 | 0.23 | 0 | 9 | 0.00 | 4 | 7 | 0.57 | 0 | 0 | 0.33 | 0 | 0 | 0 |
14 | Mumba Mulenga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Skylar Cooper | 24 | 3 | 3 | 0 | 0 | 0 | 3 | 10 | 29 | 0.34 | 3 | 14 | 0.21 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Dane Dumas | 6 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
24 | Dylan LeRoy | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Seth Mckenzie | 16 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0.50 | 4 | 9 | 0.44 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Lenard Monkman | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Chace Moroz | 15 | 5 | 1 | 0 | 0 | 1 | 5 | 7 | 18 | 0.39 | 0 | 4 | 0.00 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|