Wed
Jul
29
06:30 PM
Foul Outs XX8
Dunkaroos
Wed
Jul
29
07:45 PM
Chicago Bowls
Team Caliber
Thu
Jul
30
05:30 PM
World Hoopers
the 204s
Thu
Jul
30
06:45 PM
Gilas Winnipeg
East End Elite
Sun
Jul
26
05:15 PM
CLOV3R
PWB
84
40
Sun
Jul
26
06:15 PM
G Leaguers
Kings
87
83
Sun
Jul
26
06:30 PM
WarChiefs
Stiff Knights
101
82
Sun
Jul
26
06:30 PM
Ball Hogs University
Foul Outs XX9
74
67
Sun
Jul
26
07:30 PM
Running Laps
Southside
49
66
Sun
Jul
26
07:45 PM
Foul Outs XX6
Refresh
88
89
Sun
Jul
26
07:45 PM
Higher Ups
Chat3PT
68
73
Sun
Jul
26
08:45 PM
Legion of Doom
Blacktop
54
47
Sun
Jul
26
09:00 PM
Foul Outs iiX7
Goodfellas
93
84
Sun
Jul
26
09:00 PM
JIG-TOWN WARRIORS
Lower Back Pain
86
51

Washed Unit



Nameless (63) @ Washed Hoopers (60)


# Date Location Home Visitor
172 Sun, Sep. 07, 2025 6:30 PM Sport Manitoba Court 3 Washed Hoopers Nameless

Washed Hoopers Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
23 Daniyal Khan 29 5 5 2 0 0 1 13 24 0.54 1 5 0.20 2 3 0.67 1 0 2.00 0 0 0
8 Sajid Khan 9 3 0 0 0 1 0 3 7 0.43 1 4 0.25 2 2 1.00 4 0 0.00 0 0 0
2 umair Razi 1 1 1 0 0 2 0 0 5 0.00 0 1 0.00 1 2 0.50 2 0 0.00 0 0 0
5 Branden Mailey 11 4 0 0 0 0 3 4 15 0.27 2 7 0.29 1 4 0.25 1 0 0.00 0 0 0
13 Hayden Mota 0 0 0 0 0 0 2 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Austin Mckay 5 3 1 2 0 3 1 2 6 0.33 1 4 0.25 0 0 0.00 2 0 2.00 0 0 0
18 Bussil Khan 5 4 1 0 0 1 4 2 8 0.25 1 6 0.17 0 2 0.00 1 0 0.00 0 0 0

Washed Hoopers Staff

Name

Nameless Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
Lawrence Wu 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 JINGJI XU 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
9 pu Dang 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Hongxu Li 2 4 0 0 0 0 2 1 5 0.20 0 1 0.00 0 0 0.00 0 0 0.00 0 0 0
12 Runyu Liu 13 4 0 0 0 1 4 4 11 0.36 4 10 0.40 1 2 0.50 2 0 0.00 0 0 0
13 Haotian Zang 2 2 0 1 0 1 2 1 2 0.50 0 0 0.00 0 0 0.00 2 0 0.50 0 0 0
14 Haowei Pan 0 0 0 0 0 0 0 0 1 0.00 0 1 0.00 0 0 0.00 1 0 0.00 0 0 0
15 Enpeng Ha 12 7 0 0 0 0 1 5 7 0.71 0 0 0.00 2 4 0.50 3 0 0.00 0 0 0
16 Jay Huang 2 2 0 0 0 0 0 1 1 1.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
17 yang liu 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
20 Jordan Delury 8 6 0 3 0 2 3 3 6 0.50 1 4 0.25 1 2 0.50 0 0 1.00 0 0 0
30 hungyuan chu 12 3 0 5 0 2 6 3 6 0.50 0 2 0.00 6 6 1.00 2 0 0.83 0 0 0

Nameless Staff

Name

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information