| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 172 | Sun, Sep. 07, 2025 6:30 PM | Sport Manitoba Court 3 | Washed Hoopers | Nameless |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Daniyal Khan | 29 | 5 | 5 | 2 | 0 | 0 | 1 | 13 | 24 | 0.54 | 1 | 5 | 0.20 | 2 | 3 | 0.67 | 1 | 0 | 2.00 | 0 | 0 | 0 |
| 8 | Sajid Khan | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | umair Razi | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Branden Mailey | 11 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0.27 | 2 | 7 | 0.29 | 1 | 4 | 0.25 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Hayden Mota | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Austin Mckay | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 6 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 18 | Bussil Khan | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 2 | 8 | 0.25 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Wu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 5 | JINGJI XU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 9 | pu Dang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Hongxu Li | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 12 | Runyu Liu | 13 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | 11 | 0.36 | 4 | 10 | 0.40 | 1 | 2 | 0.50 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| 13 | Haotian Zang | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.50 | 0 | 0 | 0 |
| 14 | Haowei Pan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 15 | Enpeng Ha | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0.71 | 0 | 0 | 0.00 | 2 | 4 | 0.50 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 16 | Jay Huang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 17 | yang liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Jordan Delury | 8 | 6 | 0 | 3 | 0 | 2 | 3 | 3 | 6 | 0.50 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 30 | hungyuan chu | 12 | 3 | 0 | 5 | 0 | 2 | 6 | 3 | 6 | 0.50 | 0 | 2 | 0.00 | 6 | 6 | 1.00 | 2 | 0 | 0.83 | 0 | 0 | 0 |
| Name |
|---|