| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Jul. 13, 2025 7:45 PM | Sport Manitoba Court 2 | Standn On Bidness | Rollin Loud |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Craig Adolphe | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Carl Serenas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| 20 | Josh Villegas | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | James Olais | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 0 | Henry Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Jerrick Codamon | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 4 | Mark Torres | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 25 | Travis Cabales | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 30 | Andrew Ladesma | 11 | 8 | 1 | 3 | 0 | 0 | 3 | 4 | 14 | 0.29 | 3 | 12 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 24 | Raniel Untalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Brandon Cameron | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | kian kizer evangelista | 11 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 6 | 0.67 | 1 | 1 | 1.00 | 2 | 4 | 0.50 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 10 | Luke Farrell | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 1.00 | 0 | 0 | 0 |
| 25 | Matthew Garrett | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 6 | 0.83 | 1 | 1 | 1.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 6 | Marvin Mercado | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0.29 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 2 | Diego Neves | 11 | 4 | 1 | 4 | 0 | 3 | 1 | 4 | 14 | 0.29 | 3 | 9 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
| 1 | Mohammad Zeid | 15 | 10 | 1 | 1 | 0 | 2 | 6 | 5 | 12 | 0.42 | 1 | 6 | 0.17 | 4 | 7 | 0.57 | 2 | 0 | 0.17 | 0 | 0 | 0 |
| 9 | Alex Zhao | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|