| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 170 | Sun, Sep. 07, 2025 6:30 PM | Sport Manitoba Court 1 | Bunnies | Chicago Bowls |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joseph Bashengezi | 6 | 2 | 0 | 4 | 0 | 2 | 2 | 3 | 11 | 0.27 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 2.00 | 0 | 0 | 0 |
| 5 | Brandon Hopkin | 11 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 9 | 0.56 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| 80 | Anatoli Leveille | 7 | 5 | 0 | 1 | 0 | 4 | 1 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 4 | 0 | 1.00 | 0 | 0 | 0 |
| 11 | BoazI Mikekemo | 7 | 1 | 1 | 2 | 0 | 2 | 3 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 4 | Ivan Muderhwa | 11 | 3 | 1 | 1 | 0 | 4 | 2 | 4 | 14 | 0.29 | 3 | 7 | 0.43 | 0 | 2 | 0.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
| 10 | Karl Njoya | 20 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 14 | 0.57 | 4 | 6 | 0.67 | 0 | 2 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gil Carroll | 32 | 3 | 0 | 1 | 0 | 2 | 5 | 11 | 19 | 0.58 | 4 | 9 | 0.44 | 6 | 7 | 0.86 | 2 | 0 | 0.20 | 0 | 0 | 0 |
| Will Dow-Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 18 | TIMOTHY FAST | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 25 | Jesse Gates | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0.43 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 5 | Patrick Jordan | 21 | 10 | 0 | 4 | 0 | 0 | 6 | 8 | 10 | 0.80 | 0 | 0 | 0.00 | 5 | 7 | 0.71 | 1 | 0 | 0.67 | 0 | 0 | 0 |
| 35 | Yale Michaels | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 1 | 2 | 0.50 | 2 | 0 | 0.33 | 0 | 0 | 0 |
| Steuart Reimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 21 | Justin Schafer | 4 | 5 | 1 | 3 | 0 | 0 | 5 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 2 | 2 | 1.00 | 1 | 0 | 0.60 | 0 | 0 | 0 |
| 19 | Adam Soloway | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
| 11 | Scott Wolfe | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|