# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sun, Apr. 13, 2025 6:00 PM | West Kildonan Collegiate | Air Ballers | Golden |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Adele Bonkoski | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Hailey Gunn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 | 9 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Chelsey Hiebert | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Kayla Cruickshank | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Jamie Campbell | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
13 | Angelina Guillas | 10 | 3 | 0 | 2 | 0 | 3 | 1 | 4 | 11 | 0.36 | 2 | 6 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
14 | Christine Isla | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | jackie juanillo | 9 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 0.50 | 3 | 5 | 0.60 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
12 | Raquel Klutskow | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Laura McCormac | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0.20 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Nickesia Smith | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Leanne Turner | 4 | 2 | 1 | 7 | 0 | 1 | 1 | 2 | 4 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 7.00 | 0 | 0 | 0 |
Name |
---|