# | Date | Location | Home | Visitor |
---|---|---|---|---|
136 | Sun, Apr. 27, 2025 7:30 PM | Garden City Collegiate - Main | New B | Chiefs |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lei He | 10 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 5 | 0.60 | 1 | 1 | 1.00 | 3 | 4 | 0.75 | 2 | 0 | 1.00 | 0 | 0 | 0 |
10 | David King | 19 | 4 | 0 | 2 | 0 | 0 | 4 | 7 | 18 | 0.39 | 2 | 8 | 0.25 | 3 | 3 | 1.00 | 1 | 0 | 0.50 | 0 | 0 | 0 |
11 | Kenyi Kubari | 15 | 7 | 0 | 4 | 2 | 2 | 4 | 6 | 12 | 0.50 | 1 | 3 | 0.33 | 2 | 3 | 0.67 | 1 | 0 | 1.00 | 0 | 0 | 0 |
12 | Perry Anthony | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
20 | Ruidi Shi | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
21 | Mungala Londe | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
22 | Tarik Tokar | 19 | 8 | 4 | 4 | 0 | 1 | 4 | 7 | 12 | 0.58 | 1 | 1 | 1.00 | 4 | 4 | 1.00 | 2 | 0 | 1.00 | 0 | 0 | 0 |
23 | Kobby Saint | 5 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 6 | 0.33 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
44 | Trevor Godfrey | 9 | 4 | 0 | 2 | 0 | 2 | 1 | 3 | 6 | 0.50 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 1 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skylar Cooper | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 | |
9 | Dane Dumas | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kurius Lathlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Seth Mckenzie | 26 | 5 | 0 | 1 | 0 | 2 | 1 | 9 | 18 | 0.50 | 5 | 12 | 0.42 | 3 | 3 | 1.00 | 3 | 0 | 1.00 | 0 | 0 | 0 |
13 | Lenard Monkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
3 | Chace Moroz | 8 | 3 | 0 | 2 | 0 | 0 | 3 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
25 | Brandon Murdock | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 0.30 | 1 | 5 | 0.20 | 2 | 3 | 0.67 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Dallas Richard | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 8 | 0.50 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
Name |
---|