| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Apr. 13, 2025 7:45 PM | Sport Manitoba Court 1 | Super Old School | Havoc |
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rashawn Browne | 12 | 4 | 1 | 1 | 0 | 1 | 7 | 5 | 10 | 0.50 | 0 | 2 | 0.00 | 2 | 3 | 0.67 | 0 | 0 | 0.14 | 0 | 0 | 0 |
| 35 | Jordan Fotheringham | 13 | 5 | 1 | 0 | 0 | 2 | 5 | 6 | 16 | 0.38 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 33 | Jonam Kazadi | 20 | 11 | 2 | 1 | 1 | 1 | 2 | 8 | 13 | 0.62 | 3 | 6 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| 42 | Bryce McDonald | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 27 | Justin Oldfield | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 2 | 2 | 1.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Jason Wegner | 21 | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 15 | 0.67 | 1 | 6 | 0.17 | 0 | 0 | 0.00 | 0 | 0 | 0.50 | 0 | 0 | 0 |
| Name |
|---|
| # | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gee-ef Nkwonta | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 10 | 0.20 | 2 | 5 | 0.40 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 3 | Stephen Ralko | 15 | 5 | 1 | 2 | 0 | 3 | 1 | 5 | 11 | 0.45 | 5 | 10 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 2.00 | 0 | 0 | 0 |
| 4 | Akinola Akinremi | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 0.29 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 5 | Abdalla Hakim | 21 | 4 | 6 | 1 | 0 | 3 | 1 | 9 | 18 | 0.50 | 3 | 6 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
| 8 | Kato Jaro | 18 | 2 | 1 | 1 | 0 | 2 | 3 | 7 | 18 | 0.39 | 4 | 12 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
| 9 | Elijah Mensah | 17 | 5 | 1 | 4 | 0 | 1 | 0 | 7 | 14 | 0.50 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 11 | Andrei Sansano | 13 | 4 | 0 | 3 | 0 | 3 | 0 | 5 | 14 | 0.36 | 3 | 11 | 0.27 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 14 | Mumba Mulenga | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Name |
|---|