# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sun, Apr. 13, 2025 6:30 PM | Sport Manitoba Court 1 | W.I. Wizards | New B |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Daniel Cantin | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0.22 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
44 | Joshua Frey Sam | 7 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 12 | 0.25 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Darren Gudmundson | 29 | 4 | 0 | 2 | 0 | 1 | 3 | 12 | 21 | 0.57 | 5 | 11 | 0.45 | 0 | 0 | 0.00 | 2 | 0 | 0.67 | 0 | 0 | 0 |
13 | Harbhagat Khangura | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 3.00 | 0 | 0 | 0 |
22 | Armando Montes Ruiz | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 0.13 | 1 | 7 | 0.14 | 0 | 0 | 0.00 | 4 | 0 | 0.00 | 0 | 0 | 0 |
4 | Bart Pienkowski | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 0.13 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
0 | Arsh Sodha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Vinzi Vega | 18 | 3 | 1 | 0 | 0 | 2 | 1 | 7 | 14 | 0.50 | 2 | 4 | 0.50 | 2 | 3 | 0.67 | 2 | 0 | 0.00 | 0 | 0 | 0 |
99 | player 99 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0.83 | 0 | 0 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Lei He | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.50 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 1 | 0 | 1.00 | 0 | 0 | 0 |
10 | David King | 24 | 12 | 4 | 0 | 0 | 0 | 3 | 7 | 18 | 0.39 | 4 | 9 | 0.44 | 6 | 6 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
11 | Kenyi Kubari | 21 | 9 | 3 | 1 | 0 | 0 | 6 | 9 | 15 | 0.60 | 2 | 5 | 0.40 | 1 | 1 | 1.00 | 1 | 0 | 0.17 | 0 | 0 | 0 |
12 | Perry Anthony | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 5 | 0.20 | 0 | 1 | 0.00 | 1 | 1 | 1.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
20 | Ruidi Shi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Mungala Londe | 5 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 3 | 0.67 | 1 | 1 | 1.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
22 | Tarik Tokar | 13 | 1 | 2 | 4 | 0 | 2 | 1 | 6 | 11 | 0.55 | 0 | 2 | 0.00 | 1 | 1 | 1.00 | 0 | 0 | 4.00 | 0 | 0 | 0 |
23 | Kobby Saint | 10 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 7 | 0.71 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
44 | Trevor Godfrey | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0.29 | 2 | 6 | 0.33 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|