# | Date | Location | Home | Visitor |
---|---|---|---|---|
55 | Sun, Apr. 13, 2025 5:15 PM | Sport Manitoba Court 1 | Chiefs | SwisherSweets |
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Skylar Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Dane Dumas | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
1 | Kurius Lathlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Dylan LeRoy | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1.00 | 0 | 0 | 0 |
23 | Seth Mckenzie | 21 | 6 | 0 | 2 | 0 | 1 | 3 | 7 | 19 | 0.37 | 6 | 13 | 0.46 | 1 | 1 | 1.00 | 0 | 0 | 0.67 | 0 | 0 | 0 |
13 | Lenard Monkman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Chace Moroz | 8 | 2 | 3 | 11 | 0 | 1 | 9 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 2 | 4 | 0.50 | 5 | 0 | 1.22 | 0 | 0 | 0 |
21 | Brandon Murdock | 12 | 2 | 3 | 1 | 0 | 1 | 3 | 6 | 11 | 0.55 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.33 | 0 | 0 | 0 |
11 | Dallas Richard | 18 | 9 | 0 | 2 | 1 | 1 | 5 | 9 | 15 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0.00 | 5 | 0 | 0.40 | 0 | 0 | 0 |
5 | Karl Zadnik | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 2 | 0 | 0.00 | 0 | 0 | 0 |
Name |
---|
# | Name | PTS | DREB | OREB | AST | BLK | STL | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | #Fouls | +/- | AST/TO | PtsPaint | Pts2ndChance | PtsTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Isaiah Araya | 21 | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 15 | 0.67 | 1 | 4 | 0.25 | 0 | 0 | 0.00 | 1 | 0 | 0.00 | 0 | 0 | 0 |
12 | Andrew Bruin | 19 | 6 | 2 | 0 | 0 | 1 | 2 | 6 | 13 | 0.46 | 1 | 2 | 0.50 | 6 | 8 | 0.75 | 1 | 0 | 0.00 | 0 | 0 | 0 |
Ty Bryant | 7 | 4 | 2 | 8 | 0 | 4 | 1 | 3 | 8 | 0.38 | 1 | 3 | 0.33 | 0 | 0 | 0.00 | 1 | 0 | 8.00 | 0 | 0 | 0 | |
9 | George Fedorchuk | 7 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 8 | 0.25 | 1 | 4 | 0.25 | 2 | 2 | 1.00 | 2 | 0 | 1.50 | 0 | 0 | 0 |
5 | Parker Hamlin | 22 | 3 | 1 | 4 | 0 | 0 | 1 | 7 | 17 | 0.41 | 4 | 10 | 0.40 | 4 | 4 | 1.00 | 2 | 0 | 4.00 | 0 | 0 | 0 |
17 | Binh Nguyen | 9 | 5 | 0 | 3 | 0 | 1 | 5 | 3 | 9 | 0.33 | 3 | 8 | 0.38 | 0 | 0 | 0.00 | 0 | 0 | 0.60 | 0 | 0 | 0 |
Name |
---|