Court
Sport for Life Center Court 3 |
---|
145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
Team | T |
---|---|
Krossroads | 92 |
Shaka Dula | 79 |
Krossroads
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Soliven | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Jaired Garing | 4 | 0 | 11 | 18 | 61.1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 3 | 2 | 8 | 0 | 1 | 0 | 26 |
Julean Garcia | 2 | 0 | 7 | 15 | 46.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 10 | 3 | 0 | 6 | 0 | 0 | 14 |
Chryston Delaney | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Owen Dimaano | 3 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 11 |
Robin Quintana | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Denzel Soliven | 3 | 0 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 10 |
Carl Wiebe | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nico Maitland | 4 | 0 | 5 | 13 | 38.5 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 5 | 0 | 5 | 0 | 0 | 3 | 15 |
Zion Allman-Notice | 1 | 2 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 8 |
Total | 25 | 2 | 39 | 82 | 47.6 | 14 | 34 | 41.2 | 1 | 7 | 14.3 | 33 | 7 | 21 | 15 | 4 | 4 | 86 |
Shaka Dula
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Byrnes | 0 | 0 | 2 | 16 | 12.5 | 2 | 10 | 20.0 | 5 | 7 | 71.4 | 3 | 1 | 7 | 2 | 1 | 0 | 11 |
Joshua Fast | 2 | 0 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 8 | 0 | 3 | 0 | 3 | 0 | 13 |
Kristian Teschner | 3 | 0 | 7 | 13 | 53.8 | 4 | 6 | 66.7 | 0 | 0 | 0 | 8 | 2 | 3 | 0 | 6 | 0 | 18 |
Jaiden Venturini | 2 | 0 | 6 | 16 | 37.5 | 2 | 9 | 22.2 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 4 | 0 | 16 |
Zack Coulson | 3 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Phil Swart | 1 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 6 | 10 | 60.0 | 15 | 6 | 2 | 1 | 2 | 1 | 14 |
Total | 11 | 0 | 25 | 73 | 34.2 | 10 | 37 | 27.0 | 19 | 28 | 67.9 | 35 | 11 | 17 | 3 | 17 | 1 | 79 |