Court
Sport for Life Center Court 3 |
---|
145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Grizden
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lange | 4 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 2 | 2 | 3 | 0 | 2 | 1 | 8 |
Samuel Bereketab | 2 | 0 | 9 | 20 | 45.0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 2 | 0 | 1 | 3 | 3 | 1 | 26 |
Max Amron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Yoni Worn | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Hildebrand | 3 | 0 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 2 | 3 | 66.7 | 3 | 1 | 2 | 0 | 1 | 0 | 9 |
Charles White | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Effa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Kilmartin | 0 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
Daniel Kilmartin | 2 | 0 | 13 | 20 | 65.0 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 13 | 3 | 3 | 4 | 4 | 2 | 28 |
Total | 15 | 0 | 28 | 72 | 38.9 | 8 | 33 | 24.2 | 11 | 14 | 78.6 | 32 | 7 | 9 | 8 | 12 | 5 | 76 |
NWO
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Yee | 3 | 0 | 3 | 9 | 33.3 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 9 |
Saliou Sako | 4 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
Marcus Wong | 1 | 0 | 0 | 10 | 0.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Nikola Zorcic | 2 | 0 | 4 | 13 | 30.8 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 7 | 0 | 3 | 0 | 0 | 0 | 13 |
Bosko Zorcic | 2 | 0 | 9 | 21 | 42.9 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Liam Haime | 0 | 0 | 4 | 15 | 26.7 | 3 | 7 | 42.9 | 6 | 10 | 60.0 | 8 | 6 | 2 | 3 | 2 | 0 | 17 |
Daryn Freier | 3 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 6 |
Total | 15 | 0 | 23 | 76 | 30.3 | 14 | 41 | 34.1 | 13 | 20 | 65.0 | 21 | 12 | 11 | 6 | 7 | 2 | 73 |