Court
Sport for Life Center Court 3 |
---|
145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
Team | T |
---|---|
Maples Insurance | 97 |
Dirty Garrys | 80 |
Maples Insurance
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Tagle | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
Jerome Santoyo | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Don Dayrit | 0 | 0 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 0 | 4 | 2 | 1 | 2 | 24 |
Alden Sansano | 2 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
J.C. Aaron | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Jonathan Salunga | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gavin Stevenson | 3 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
Jalen Millan | 0 | 0 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 13 |
Matthew Medina | 0 | 0 | 7 | 12 | 58.3 | 6 | 8 | 75.0 | 1 | 1 | 100.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21 |
Justin Garcia | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
Total | 8 | 0 | 33 | 68 | 48.5 | 18 | 35 | 51.4 | 5 | 9 | 55.6 | 20 | 7 | 6 | 6 | 8 | 2 | 97 |
Dirty Garrys
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Jordan | 2 | 0 | 8 | 17 | 47.1 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 5 | 2 | 0 | 1 | 3 | 0 | 8 |
Justin Duff | 1 | 0 | 10 | 12 | 83.3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 4 | 1 | 22 |
Steuart Reimer | 1 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Ted Weinrath | 2 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Justin Schafer | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Ted Oakley | 3 | 0 | 9 | 22 | 40.9 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 1 | 1 | 0 | 0 | 22 |
Mike Kitschke | 0 | 0 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 4 | 4 | 2 | 0 | 1 | 0 | 12 |
Matt Bedard | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 10 | 0 | 34 | 73 | 46.6 | 3 | 16 | 18.8 | 7 | 12 | 58.3 | 22 | 16 | 3 | 3 | 13 | 2 | 70 |