Court
Duckworth Centre Court |
---|
Results
Team | T |
---|---|
DownTown Dawgs | 83 |
Team Havoc | 78 |
DownTown Dawgs
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuch Akeen | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 |
Lamar Mombo | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 0 | 0 | 1 | 0 | 12 |
Kyle Queijo | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
Jordan Fotheringham | 1 | 0 | 5 | 12 | 41.7 | 4 | 10 | 40.0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 14 |
Jon Wilner | 3 | 0 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 2 | 1 | 5 | 2 | 3 | 0 | 17 |
Dayton White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 3 | 0 | 0 |
Odik Opap | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Griffiths | 3 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
Mohamed Alor | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 6 |
Amadis McKay Nodarse | 2 | 0 | 3 | 11 | 27.3 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 1 | 3 | 1 | 1 | 1 | 0 | 8 |
Malik Irwin | 2 | 0 | 7 | 13 | 53.8 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 8 | 0 | 4 | 1 | 5 | 0 | 17 |
Total | 13 | 0 | 31 | 68 | 45.6 | 11 | 33 | 33.3 | 10 | 18 | 55.6 | 37 | 10 | 17 | 8 | 20 | 1 | 83 |
Team Havoc
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harold Memita | 0 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
Stephen Ralko | 1 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 2 | 2 | 1 | 3 | 0 | 9 |
Akinola Akinremi | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 4 |
Kniel Francis Sullera | 3 | 0 | 3 | 15 | 20.0 | 0 | 5 | 0.0 | 2 | 2 | 100.0 | 6 | 2 | 1 | 2 | 3 | 1 | 8 |
Joshua Stolar | 2 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 4 | 1 | 0 | 3 | 0 | 5 |
Mumba Mulenga | 2 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
Ramon Burke | 3 | 0 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
Jesse Bardaje | 2 | 0 | 11 | 18 | 61.1 | 7 | 12 | 58.3 | 5 | 6 | 83.3 | 5 | 1 | 2 | 3 | 1 | 2 | 34 |
Total | 14 | 0 | 29 | 83 | 34.9 | 8 | 28 | 28.6 | 12 | 15 | 80.0 | 24 | 14 | 11 | 11 | 16 | 3 | 78 |