Court
Dakota Fieldhouse Court 3 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
Team | T |
---|---|
Roblin Park Raiders | 69 |
17 Wing | 49 |
Roblin Park Raiders
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Gilmore | 1 | 0 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 6 |
Logan Brinson | 1 | 0 | 3 | 13 | 23.1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 2 | 2 | 3 | 1 | 0 | 8 |
Luke Penner | 1 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 1 | 1 | 1 | 3 | 0 | 8 |
George Mckay | 1 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 11 |
Zackary Jackson | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colten Anderson | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
Jackson Gilmore | 1 | 0 | 9 | 14 | 64.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 8 | 6 | 0 | 1 | 1 | 3 | 18 |
Keenan Courchaine | 0 | 0 | 6 | 12 | 50.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 5 | 1 | 1 | 12 |
Harrison Gilmore | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
Total | 8 | 0 | 31 | 80 | 38.8 | 6 | 33 | 18.2 | 1 | 10 | 10.0 | 31 | 15 | 10 | 14 | 7 | 4 | 69 |
17 Wing
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Abarintos | 1 | 0 | 2 | 14 | 14.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 6 |
Kelvin Nguyen | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
Max Lucas | 1 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Trommelen | 3 | 0 | 6 | 16 | 37.5 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 17 | 5 | 6 | 0 | 8 | 0 | 18 |
Attila Csomos | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 2 |
Zechariah Alfonso | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 8 | 2 | 2 | 0 | 3 | 0 | 1 |
Dakota Martin | 1 | 0 | 11 | 23 | 47.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 22 |
Total | 9 | 0 | 20 | 66 | 30.3 | 4 | 22 | 18.2 | 5 | 11 | 45.5 | 36 | 11 | 10 | 5 | 19 | 1 | 49 |