Court
Dakota Fieldhouse Court 1 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
Team | T |
---|---|
The Wickermen | 65 |
CLB | 51 |
The Wickermen
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nico San Jose | 1 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 6 |
Matt Castellano | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 2 | 3 | 0 | 11 |
Dan Saguinsin | 2 | 0 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 5 |
Alex Park | 1 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Bernshine | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Jesse Kasper | 0 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 5 | 1 | 5 | 2 | 1 | 0 | 7 |
Justin Kasper | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 |
Tanner Smith | 1 | 0 | 9 | 19 | 47.4 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 11 | 4 | 3 | 5 | 3 | 3 | 20 |
Matt Welby | 1 | 0 | 7 | 18 | 38.9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 14 |
Total | 6 | 0 | 30 | 83 | 36.1 | 2 | 13 | 15.4 | 3 | 8 | 37.5 | 34 | 16 | 17 | 14 | 16 | 3 | 65 |
CLB
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gurwinder Khandal | 0 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 3 |
Brayden Kizlik | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 0 | 2 | 4 | 1 |
Erik Schrofel | 3 | 0 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 17 | 4 | 3 | 1 | 3 | 0 | 9 |
Dillon Unger | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 6 |
German Manzano Jr | 1 | 0 | 5 | 19 | 26.3 | 3 | 12 | 25.0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 6 | 0 | 13 |
Owen Rerick | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 3 | 4 | 1 | 0 | 3 | 0 | 1 |
Bret Draper | 2 | 0 | 7 | 17 | 41.2 | 4 | 10 | 40.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 18 |
Total | 6 | 0 | 19 | 68 | 27.9 | 11 | 41 | 26.8 | 2 | 4 | 50.0 | 32 | 11 | 12 | 5 | 20 | 8 | 51 |