Court
Sport Manitoba Court 3 |
---|
Results
Team | 1st | 2nd | 3 | 4 | T |
---|---|---|---|---|---|
NEDA Heating and Cooling | 19 | 30 | 23 | 8 | 80 |
K-B-A | 23 | 9 | 26 | 13 | 71 |
NEDA Heating and Cooling
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derian Castaneda | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 7 |
Carson Cabredo | 2 | 0 | 1 | 11 | 9.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Orion Remoquillo | 0 | 0 | 7 | 14 | 50.0 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 1 | 0 | 3 | 3 | 1 | 0 | 20 |
Rhovic Curatcha | 0 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 |
Francis Coronado | 0 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 0 | 3 | 4 | 1 | 0 | 12 |
Jonah Castaneda | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
Ethan Celones | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 3 | 3 | 100.0 | 3 | 1 | 0 | 3 | 1 | 1 | 5 |
Lance Catipon | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Elden Celones | 1 | 0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 |
Evan Deato | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
Mig Dayao | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 2 | 0 | 2 |
Total | 7 | 0 | 31 | 82 | 37.8 | 9 | 32 | 28.1 | 9 | 12 | 75.0 | 23 | 9 | 19 | 18 | 9 | 1 | 80 |
K-B-A
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Sova | 2 | 0 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 4 | 5 | 4 | 1 | 3 | 0 | 13 |
Conner O’Dowda | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 4 |
Gordan Njezic | 0 | 0 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 2 | 2 | 10 |
Jeremy Patterson | 1 | 0 | 8 | 23 | 34.8 | 4 | 12 | 33.3 | 4 | 5 | 80.0 | 9 | 1 | 1 | 3 | 5 | 0 | 24 |
Alex Wakin | 0 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 9 |
Justin DeVisser | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Jashandeep Sidhu | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 5 |
Ivan Maroti | 3 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 6 |
Total | 9 | 1 | 29 | 76 | 38.2 | 8 | 31 | 25.8 | 5 | 7 | 71.4 | 36 | 14 | 10 | 5 | 22 | 4 | 71 |