Court
Sport Manitoba Court 2 |
---|
Results
Team | 1st | 2nd | 3 | 4 | T |
---|---|---|---|---|---|
Cxrtified | 20 | 16 | 24 | 11 | 71 |
Free Agent D7 | 15 | 11 | 13 | 4 | 43 |
Cxrtified
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruke Habtegebreal | 0 | 0 | 3 | 12 | 25.0 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
Param Gill | 0 | 0 | 6 | 15 | 40.0 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 4 | 2 | 2 | 2 | 0 | 0 | 16 |
Steven Koniuck | 0 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 8 |
Theo Baldo | 1 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
Rurik Mendoza | 0 | 0 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 2 |
Angelo Torno | 0 | 0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 6 | 3 | 2 | 0 | 4 | 0 | 9 |
Jherome Delos Reyes | 0 | 0 | 4 | 13 | 30.8 | 2 | 6 | 33.3 | 0 | 0 | 0 | 5 | 1 | 3 | 3 | 2 | 0 | 10 |
Navneet Dandiala | 2 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 4 |
Damyan Hemans | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 5 | 4 | 2 | 2 | 1 | 0 | 7 |
Wakin Martinez | 1 | 0 | 0 | 6 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Total | 4 | 0 | 28 | 91 | 30.8 | 9 | 38 | 23.7 | 6 | 7 | 85.7 | 32 | 20 | 17 | 17 | 8 | 1 | 71 |
Free Agent D7
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Mckay | 2 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 2 |
Dredan Turner | 2 | 0 | 5 | 15 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 0 | 5 | 1 | 11 |
Christian Schneider | 1 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 4 | 1 | 11 |
Patrick Schneider | 0 | 0 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 10 | 2 | 0 | 0 | 3 | 1 | 8 |
Paul Boateng | 1 | 0 | 5 | 19 | 26.3 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 5 | 3 | 2 | 3 | 4 | 0 | 11 |
David Horbaty | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 6 | 0 | 19 | 67 | 28.4 | 4 | 22 | 18.2 | 1 | 6 | 16.7 | 35 | 9 | 5 | 5 | 19 | 3 | 43 |