Court
Sport Manitoba Court 2 |
---|
Results
Team | 1st | 2nd | 3 | 4 | T |
---|---|---|---|---|---|
Welly Wizards | 20 | 14 | 14 | 19 | 67 |
17 Wing | 14 | 11 | 21 | 12 | 58 |
Welly Wizards
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Koniuck | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 3 | 3 | 1 | 1 | 2 | 0 | 6 |
Hamza Saleh | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 2 |
Cyril Hernandez | 2 | 0 | 4 | 12 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 4 | 0 | 9 |
Darren Dingel | 0 | 0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Jalen Millan | 0 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 6 |
Gavin Stevenson | 0 | 0 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 1 | 0 | 3 | 1 | 0 | 7 |
Justin Garcia | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 8 |
RJ Millan | 0 | 0 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 |
Miguel Valera | 0 | 0 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Nickolas Truong | 0 | 0 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 8 |
Lance Sulit | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
Total | 4 | 0 | 31 | 96 | 32.3 | 5 | 36 | 13.9 | 0 | 6 | 0.0 | 37 | 20 | 13 | 12 | 12 | 1 | 67 |
17 Wing
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Abarintos | 2 | 0 | 3 | 11 | 27.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
Max Lucas | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
Jordan Hutsal | 1 | 0 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 1 | 0 | 6 |
Zechariah Alfonso | 1 | 0 | 9 | 25 | 36.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 11 | 0 | 20 |
Dakota Martin | 0 | 0 | 10 | 22 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 3 | 1 | 2 | 0 | 20 |
Kelvin Nguyen | 0 | 0 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 | 4 | 0 | 1 |
Attila Csomos | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 5 | 0 | 26 | 81 | 32.1 | 5 | 24 | 20.8 | 1 | 2 | 50.0 | 39 | 16 | 10 | 7 | 19 | 0 | 58 |