Court
Dakota Fieldhouse Court 2 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
K-B-A
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dikan Gjuric | 1 | 0 | 9 | 15 | 60.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 | 2 | 0 | 22 |
Riley Sova | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 9 |
Jason Mark | 2 | 0 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 0 | 0 | 0 | 2 | 0 | 9 |
Jeremy Patterson | 0 | 0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 4 | 7 | 57.1 | 3 | 3 | 4 | 2 | 2 | 1 | 11 |
Milutin Hajin | 2 | 0 | 5 | 6 | 83.3 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
Alex Wakin | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Justin DeVisser | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jashandeep Sidhu | 1 | 0 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 2 | 0 | 0 | 8 |
Ivan Maroti | 4 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
Gordan Njezic | 4 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 5 |
Conner O’Dowda | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Total | 15 | 0 | 29 | 68 | 42.6 | 10 | 26 | 38.5 | 10 | 18 | 55.6 | 21 | 11 | 11 | 11 | 12 | 2 | 78 |
Blazers
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jed Dodd | 2 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Kurtis Hyatt | 4 | 0 | 10 | 15 | 66.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 5 | 1 | 24 |
Jaden Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Camara | 0 | 0 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 8 | 0 | 0 | 2 | 2 | 1 | 22 |
Randy Mackin | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Ryan Mackin | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Gary McIntosh | 1 | 0 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 2 | 1 | 5 | 0 | 11 |
Cade Vezeau | 1 | 0 | 7 | 15 | 46.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 6 | 1 | 2 | 1 | 2 | 0 | 18 |
Damien Ruchkall | 2 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 12 | 1 | 33 | 66 | 50.0 | 7 | 22 | 31.8 | 13 | 18 | 72.2 | 26 | 6 | 7 | 8 | 17 | 2 | 86 |