Results
Team | T |
---|---|
Richmond Gang | 63 |
Riptors | 70 |
Richmond Gang
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zynlabdeen Al-Ali | 1 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 5 |
Dan Arjomandii | 3 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 0 | 12 |
Kamran Zahid | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
Elvis Music | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 1 | 3 | 3 | 4 |
Arslan Zahid | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Abdi Amin | 4 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 10 |
Mohammad Tobail | 2 | 0 | 6 | 17 | 35.3 | 3 | 8 | 37.5 | 5 | 10 | 50.0 | 3 | 0 | 4 | 1 | 0 | 0 | 20 |
John Ige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adam Zaid | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Umair Razi | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 14 | 0 | 24 | 62 | 38.7 | 8 | 22 | 36.4 | 7 | 14 | 50.0 | 20 | 14 | 11 | 4 | 10 | 5 | 63 |
Riptors
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Knights | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Farhad Naso | 5 | 0 | 2 | 13 | 15.4 | 1 | 9 | 11.1 | 1 | 2 | 50.0 | 4 | 0 | 3 | 1 | 0 | 1 | 6 |
Andrew Ricard | 0 | 0 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 10 | 2 | 1 | 4 | 1 | 0 | 13 |
Justin Titchousky-Bucknell | 2 | 0 | 6 | 19 | 31.6 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 4 | 5 | 2 | 1 | 2 | 0 | 15 |
Hayden Nellis | 1 | 0 | 13 | 24 | 54.2 | 1 | 2 | 50.0 | 6 | 10 | 60.0 | 6 | 14 | 4 | 0 | 1 | 1 | 33 |
Amanj Palani | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Total | 9 | 0 | 28 | 75 | 37.3 | 4 | 21 | 19.0 | 10 | 23 | 43.5 | 26 | 22 | 11 | 7 | 5 | 2 | 70 |