Court
West Kildonan Collegiate |
---|
101 Ridgecrest Ave, Winnipeg, MB R2V 4H7, Canada |
17 Wing
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Pascua | 3 | 0 | 4 | 12 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 8 |
Andre Abarintos | 1 | 0 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 6 |
Max Lucas | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Jordan Hutsal | 0 | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
Daniel Trommelen | 5 | 0 | 3 | 13 | 23.1 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 11 | 0 | 4 | 1 | 3 | 0 | 12 |
Zechariah Alfonso | 3 | 0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 10 |
Dakota Martin | 0 | 0 | 5 | 16 | 31.3 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 10 | 7 | 1 | 1 | 3 | 0 | 10 |
Kevin McComiskey | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 | 4 | 1 | 4 |
Total | 14 | 0 | 21 | 72 | 29.2 | 6 | 24 | 25.0 | 6 | 10 | 60.0 | 47 | 13 | 12 | 7 | 18 | 1 | 54 |
SMBT
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Saunders | 0 | 0 | 11 | 25 | 44.0 | 8 | 19 | 42.1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 30 |
Richard Ramos | 4 | 0 | 8 | 18 | 44.4 | 4 | 9 | 44.4 | 4 | 6 | 66.7 | 6 | 0 | 3 | 5 | 1 | 0 | 24 |
Casey Saunders | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 6 | 1 | 1 | 2 | 2 | 0 | 2 |
Jed Dodd | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 3 | 2 | 0 | 6 |
Will Grierson | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
Joseph Osiname | 0 | 0 | 2 | 17 | 11.8 | 1 | 11 | 9.1 | 2 | 4 | 50.0 | 8 | 2 | 5 | 5 | 2 | 0 | 7 |
Jordon Dao | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Total | 9 | 0 | 25 | 83 | 30.1 | 13 | 43 | 30.2 | 6 | 14 | 42.9 | 37 | 10 | 12 | 20 | 10 | 3 | 69 |