Court
Sport Manitoba Court 3 |
---|
Results
Team | T |
---|---|
FAMO | 75 |
Krossroads | 65 |
FAMO
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Stevenson | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jalen Millan | 0 | 0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 9 |
Justin Garcia | 3 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 11 | 2 | 2 | 2 | 3 | 1 | 3 |
Julean Garcia | 2 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
Cyril Hernandez | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 |
J.C. Aaron | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Jonathan Salunga | 1 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
Gavin Stevenson | 2 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jurwin Garcia | 0 | 0 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 9 |
Matthew Medina | 0 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 17 |
Total | 10 | 1 | 32 | 68 | 47.1 | 7 | 23 | 30.4 | 8 | 12 | 66.7 | 24 | 7 | 11 | 7 | 16 | 1 | 75 |
Krossroads
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl Wiebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Lance Del Mundo | 0 | 0 | 2 | 11 | 18.2 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 5 | 1 | 2 | 3 | 1 | 0 | 4 |
Geilon Betances | 0 | 0 | 5 | 20 | 25.0 | 2 | 8 | 25.0 | 2 | 5 | 40.0 | 5 | 1 | 1 | 6 | 2 | 0 | 14 |
Riley Smith | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
Owen Dimaano | 2 | 0 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
Robin Quintana | 1 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
Ezra Leano | 2 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 8 |
Jaired Garing | 2 | 0 | 1 | 13 | 7.7 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 9 | 1 | 4 | 3 | 3 | 0 | 4 |
Kyle Kanakis | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 9 | 0 | 26 | 74 | 35.1 | 7 | 32 | 21.9 | 6 | 14 | 42.9 | 31 | 8 | 8 | 13 | 12 | 1 | 65 |