Court
Sport Manitoba Court 1 |
---|
Results
Team | 1st | 2nd | 3 | 4 | T |
---|---|---|---|---|---|
Hot Shots | 18 | 21 | 23 | 20 | 82 |
Winnipeg Fakers | 13 | 17 | 19 | 18 | 67 |
Hot Shots
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parminder Mangat | 1 | 0 | 10 | 24 | 41.7 | 4 | 7 | 57.1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 24 |
Gurvir Mangat | 1 | 0 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
Bobby Mangat | 1 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 |
Nick Fletcher | 1 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 4 | 0 | 1 | 0 | 13 |
Mussie Feshatsion | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Harliv Dhillon | 2 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 0 | 0 | 1 | 0 | 8 |
Jashan Toor | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Kobby Saint | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Leblanc Mukisa | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Isaac Onyeacholem | 0 | 0 | 6 | 15 | 40.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 9 | 3 | 0 | 2 | 3 | 0 | 13 |
Total | 8 | 0 | 33 | 82 | 40.2 | 10 | 31 | 32.3 | 5 | 9 | 55.6 | 26 | 17 | 15 | 7 | 8 | 1 | 82 |
Winnipeg Fakers
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Leitao | 0 | 0 | 5 | 14 | 35.7 | 1 | 8 | 12.5 | 2 | 2 | 100.0 | 0 | 1 | 4 | 0 | 2 | 0 | 13 |
Brian Louangxay | 3 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Mark Munyuza | 2 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 |
David Jo | 4 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 3 |
Paul Luzige | 2 | 0 | 6 | 12 | 50.0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 4 | 1 | 1 | 0 | 1 | 0 | 19 |
Brett Jewell | 0 | 0 | 7 | 9 | 77.8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0 | 2 | 0 | 14 |
Kuet Kuet | 3 | 0 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 2 | 4 | 50.0 | 7 | 3 | 3 | 1 | 5 | 1 | 10 |
Total | 14 | 0 | 28 | 71 | 39.4 | 8 | 31 | 25.8 | 5 | 8 | 62.5 | 25 | 14 | 12 | 3 | 14 | 2 | 67 |