Court
Sport Manitoba Court 3 |
---|
Results
Team | T |
---|---|
Platinum | 61 |
Scrub in Scrubs | 52 |
Platinum
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwyn Bernardo | 0 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
Ralph Navidad | 3 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JR Baquiano | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nick Vinnik | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 |
Josiah Uminga | 4 | 1 | 6 | 19 | 31.6 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 10 | 2 | 2 | 2 | 2 | 0 | 19 |
Easton Apostle | 1 | 0 | 9 | 20 | 45.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 0 | 20 |
Anton Villafranca | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
Dhemir Punay | 1 | 0 | 3 | 11 | 27.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 4 | 2 | 4 | 3 | 1 | 2 | 8 |
Tyler Pruden | 1 | 0 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 9 | 2 | 1 | 2 | 1 | 0 | 5 |
Acy Cani | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Bernard Manishimwe | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 1 | 24 | 82 | 29.3 | 8 | 39 | 20.5 | 5 | 14 | 35.7 | 42 | 18 | 8 | 12 | 14 | 5 | 63 |
Scrub in Scrubs
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Friesen | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Max Amrom | 3 | 0 | 3 | 14 | 21.4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 6 |
Jeremy Penner | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 4 |
Yoni Worn | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 2 |
Tamas Farkas | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 5 | 2 | 0 | 1 | 2 | 0 | 5 |
Chad Effa | 1 | 0 | 2 | 10 | 20.0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Duane Funk | 3 | 0 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
Dustin Lavallee | 1 | 0 | 7 | 26 | 26.9 | 3 | 11 | 27.3 | 6 | 9 | 66.7 | 7 | 4 | 4 | 6 | 4 | 0 | 21 |
Total | 10 | 0 | 18 | 81 | 22.2 | 5 | 26 | 19.2 | 7 | 14 | 50.0 | 36 | 17 | 7 | 10 | 15 | 3 | 46 |