Court
Sport Manitoba Court 2 |
---|
Results
Team | T |
---|---|
Tear Drop Trojans | 98 |
17 Wing | 65 |
Tear Drop Trojans
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Woo | 0 | 0 | 11 | 27 | 40.7 | 3 | 11 | 27.3 | 3 | 4 | 75.0 | 12 | 0 | 5 | 3 | 2 | 2 | 28 |
Kellen Woo | 0 | 0 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 17 |
Jiolo Dimaunahan | 1 | 0 | 8 | 12 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 0.0 | 4 | 3 | 0 | 2 | 1 | 0 | 18 |
Robbie Playter | 0 | 0 | 2 | 2 | 100.0 | 7 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
Teagan Wollbaum | 1 | 0 | 4 | 11 | 36.4 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 0 | 1 | 1 | 3 | 1 | 10 |
Brayden Neufeld | 1 | 0 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 4 | 1 | 10 |
Isaiah Peters | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
William McMillan | 3 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 4 | 3 | 0 | 1 | 1 | 0 | 9 |
Total | 6 | 0 | 40 | 86 | 46.5 | 21 | 34 | 61.8 | 5 | 12 | 41.7 | 32 | 16 | 7 | 11 | 14 | 6 | 98 |
17 Wing
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Pascua | 1 | 0 | 4 | 13 | 30.8 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 3 | 0 | 1 | 2 | 3 | 0 | 9 |
Zechariah Alfonso | 2 | 0 | 1 | 11 | 9.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Kevin McComiskey | 2 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 4 | 0 | 8 |
Jordan Hutsal | 3 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 6 | 7 | 85.7 | 5 | 2 | 2 | 1 | 3 | 1 | 16 |
Dakota Martin | 0 | 0 | 12 | 22 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 4 | 1 | 24 |
Davin Le | 2 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Andre Abarintos | 1 | 1 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
Total | 11 | 1 | 29 | 81 | 35.8 | 0 | 6 | 0.0 | 7 | 9 | 77.8 | 23 | 14 | 5 | 5 | 18 | 2 | 65 |