Court
Sport for Life Center Court 2 |
---|
145 Pacific Ave, Winnipeg, MB R3B 2Z6, Canada |
Results
Team | T |
---|---|
SuperOldSchool | 67 |
Eastman | 77 |
SuperOldSchool
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Chabot | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Jesse Gates | 2 | 0 | 4 | 16 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 3 | 2 | 8 |
Sean Close | 2 | 0 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 17 |
Clarence Vigilance | 0 | 0 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Owen Nagy | 2 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 3 | 1 | 4 | 0 | 11 |
Peter Wiebe | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
Paulo Queijo | 1 | 0 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
Mike Hamm | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 2 | 0 | 6 |
Mac Kamienk | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 7 | 0 | 27 | 73 | 37.0 | 6 | 23 | 26.1 | 7 | 9 | 77.8 | 27 | 15 | 9 | 5 | 14 | 3 | 67 |
Eastman
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Vandenberghe | 2 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 7 | 1 | 1 | 2 | 4 | 1 | 1 |
Marcus Cook | 0 | 0 | 3 | 12 | 25.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 6 |
Stellan Chammartin | 2 | 0 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 18 |
Jax Chammartin | 2 | 0 | 7 | 18 | 38.9 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 3 | 1 | 6 | 0 | 1 | 0 | 16 |
Cabrel St.Vincent | 1 | 0 | 11 | 18 | 61.1 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 6 | 3 | 0 | 0 | 0 | 2 | 26 |
Ed Hay | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Jordan Cahill | 0 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 6 |
Total | 8 | 0 | 33 | 77 | 42.9 | 9 | 34 | 26.5 | 2 | 7 | 28.6 | 32 | 11 | 14 | 7 | 9 | 3 | 77 |