Court
Dakota Fieldhouse Court 1 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
Team | T |
---|---|
Team Havoc | 123 |
Chiefs | 50 |
Team Havoc
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Malcolm | 1 | 0 | 10 | 15 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 6 | 3 | 4 | 4 | 2 | 0 | 22 |
Marc Martin | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 10 | 1 | 3 | 2 | 0 | 0 | 5 |
Akinola Akinremi | 1 | 0 | 15 | 20 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 31 |
Stephen Ralko | 2 | 0 | 12 | 17 | 70.6 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 8 | 3 | 7 | 2 | 2 | 0 | 27 |
James Stolar | 2 | 0 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Mumba Mulenga | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Ramon Burke | 1 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
Total | 8 | 0 | 46 | 78 | 59.0 | 6 | 16 | 37.5 | 1 | 1 | 100.0 | 32 | 12 | 23 | 9 | 4 | 0 | 100 |
Chiefs
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Richard | 1 | 0 | 4 | 17 | 23.5 | 4 | 16 | 25.0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 6 | 0 | 11 |
Chaz Shorting | 0 | 0 | 8 | 14 | 57.1 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 5 | 6 | 1 | 0 | 2 | 0 | 18 |
Daniel Hidalgo | 1 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 0 | 1 | 1 | 0 | 3 |
Brandon Murdock | 1 | 0 | 1 | 16 | 6.3 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 6 | 3 | 2 | 0 | 6 | 1 | 4 |
Dominick Richard | 0 | 0 | 6 | 25 | 24.0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 3 | 1 | 2 | 2 | 0 | 14 |
Total | 3 | 0 | 20 | 78 | 25.6 | 5 | 34 | 14.7 | 6 | 14 | 42.9 | 25 | 14 | 5 | 3 | 17 | 1 | 50 |