2024 SPRING DIVISION 1 RANKINGS
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | OTF | 12 | 358 | 39.8 | 8 | 4 | 749 | 777 | -28 |
2 | Certified | 11 | 294 | 32.7 | 5 | 6 | 769 | 742 | 27 |
3 | J Shine Commercial Cleaning | 9 | 274 | 30.4 | 5 | 5 | 829 | 777 | 52 |
4 | SwisherSweets | 10 | 256 | 28.4 | 3 | 7 | 754 | 779 | -25 |
5 | Buckets Expeditiously | 10 | 240 | 26.7 | 2 | 8 | 753 | 810 | -57 |
2024 Spring Division 2 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Dirty Garrys | 12 | 388 | 43.1 | 10 | 2 | 676 | 552 | 124 |
2 | Flat Earthers | 9 | 334 | 37.1 | 6 | 4 | 721 | 672 | 49 |
3 | Shaqtin a Poole | 9 | 330 | 36.7 | 6 | 3 | 786 | 721 | 65 |
4 | Bucket Getterz | 10 | 298 | 33.1 | 3 | 7 | 639 | 690 | -51 |
5 | Bucket Boyz | 9 | 276 | 30.7 | 3 | 7 | 812 | 868 | -56 |
6 | Team Caliber | 10 | 270 | 30.0 | 3 | 7 | 573 | 623 | -50 |
7 | Underrated | 10 | 220 | 24.4 | 2 | 8 | 643 | 720 | -77 |
2024 Spring Division 3 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Only Friends | 12 | 414 | 46.0 | 12 | 0 | 883 | 670 | 219 |
2 | Tigers | 10 | 310 | 34.4 | 4 | 6 | 755 | 933 | -78 |
3 | Dream Team | 10 | 300 | 33.3 | 4 | 6 | 655 | 679 | -24 |
4 | The North | 9 | 288 | 32.0 | 6 | 5 | 647 | 628 | 15 |
5 | DCI 21 | 11 | 286 | 31.8 | 5 | 6 | 597 | 657 | -60 |
6 | Ek bandits | 9 | 232 | 25.8 | 1 | 8 | 503 | 643 | -140 |
7 | Febreeze Spray | 9 | 220 | 24.4 | 1 | 8 | 659 | 773 | -114 |
2024 Spring Division 4 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | YMCA Gremlins | 10 | 358 | 39.8 | 6 | 4 | 688 | 605 | 83 |
2 | Luli Boys International | 10 | 294 | 32.7 | 4 | 6 | 651 | 648 | 3 |
3 | BROTHERHOOD | 10 | 290 | 32.2 | 4 | 6 | 653 | 755 | -102 |
4 | Eastman | 9 | 258 | 28.7 | 4 | 6 | 784 | 691 | 93 |
5 | Fundamentals | 10 | 222 | 24.7 | 1 | 9 | 464 | 593 | -129 |
2024 Spring Division 5 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | RETIREMENT HOOPERS | 9 | 362 | 40.2 | 7 | 3 | 801 | 619 | 182 |
2 | Turbanators | 10 | 290 | 32.2 | 4 | 6 | 695 | 634 | 61 |
3 | Big Boards | 10 | 216 | 24.0 | 2 | 7 | 660 | 804 | -144 |
2024 Spring Division 6 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Wet Dream Team | 9 | 370 | 41.1 | 5 | 4 | 681 | 638 | 43 |
2 | Wonder Boys | 9 | 368 | 40.9 | 7 | 2 | 648 | 591 | 57 |
3 | Southside | 9 | 360 | 40.0 | 7 | 2 | 642 | 587 | 55 |
4 | SlimeTunez | 10 | 336 | 37.3 | 6 | 3 | 651 | 621 | 30 |
5 | Team Mayhem | 11 | 290 | 32.2 | 4 | 5 | 596 | 631 | -35 |
6 | DPA | 10 | 232 | 25.8 | 1 | 9 | 522 | 608 | -86 |
2024 Spring Division 7 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | MBS | 12 | 352 | 39.1 | 9 | 3 | 663 | 584 | 79 |
2 | BGs | 9 | 346 | 38.4 | 7 | 3 | 704 | 585 | 119 |
3 | Tri-City Stars | 9 | 238 | 26.4 | 1 | 8 | 560 | 717 | -157 |
4 | Team Mayhem 2 | 9 | 236 | 26.2 | 2 | 7 | 604 | 652 | -48 |
5 | Swish or Sweet | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
2024 Spring Division 8 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Pacemakers | 10 | 378 | 42.0 | 7 | 3 | 712 | 610 | 102 |
2 | OJI-CREE All-Stars | 12 | 350 | 38.9 | 9 | 3 | 701 | 563 | 138 |
3 | Lob City | 9 | 286 | 31.8 | 3 | 6 | 607 | 759 | -152 |
4 | SuperSonics | 10 | 270 | 30.0 | 3 | 7 | 567 | 653 | -86 |
5 | Beats by Dray | 10 | 270 | 30.0 | 3 | 7 | 549 | 656 | -107 |
2024 Spring Division 9 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Team Name | 11 | 370 | 41.1 | 7 | 4 | 595 | 507 | 88 |
2 | Rezball Inc | 9 | 328 | 36.4 | 6 | 4 | 634 | 535 | 99 |
3 | MR.RIM | 9 | 302 | 33.6 | 4 | 6 | 592 | 621 | -29 |
4 | South Star | 10 | 300 | 33.3 | 5 | 5 | 548 | 531 | 17 |
5 | Bulls | 10 | 288 | 32.0 | 4 | 6 | 570 | 615 | -45 |
6 | Heterodontosaurus Hoopers | 10 | 260 | 28.9 | 3 | 7 | 437 | 504 | -67 |
2024 Spring Division 10 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | SiniGang | 10 | 336 | 37.3 | 5 | 5 | 555 | 557 | -2 |
2 | Free Agents D9 | 9 | 312 | 34.7 | 4 | 5 | 472 | 526 | -54 |
3 | Wpg Rams | 11 | 294 | 32.7 | 5 | 6 | 596 | 551 | 45 |
4 | Free Throwers | 9 | 280 | 31.1 | 5 | 6 | 433 | 501 | -68 |
5 | Sold n Roll d | 11 | 258 | 28.7 | 4 | 7 | 571 | 617 | -46 |