Division 1 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1008 | 50.4 | 16 | 4 | 1805 | 1479 | 326 |
2 | ![]() | 20 | 962 | 48.1 | 15 | 5 | 1837 | 1671 | 166 |
3 | ![]() | 20 | 918 | 45.9 | 15 | 5 | 1648 | 1445 | 203 |
4 | ![]() | 20 | 880 | 44.0 | 10 | 10 | 1707 | 1667 | 40 |
Division 2 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 984 | 49.2 | 7 | 13 | 1568 | 1599 | -31 |
2 | ![]() | 20 | 932 | 46.6 | 7 | 13 | 1358 | 1513 | -155 |
3 | ![]() | 20 | 882 | 44.1 | 10 | 10 | 1657 | 1739 | -82 |
4 | ![]() | 20 | 836 | 41.8 | 5 | 15 | 1435 | 1722 | -287 |
Division 3 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1026 | 51.3 | 15 | 5 | 1702 | 1500 | 202 |
2 | ![]() | 20 | 990 | 49.5 | 19 | 1 | 1794 | 1474 | 320 |
3 | ![]() | 20 | 968 | 48.4 | 14 | 6 | 1792 | 1749 | 43 |
4 | ![]() | 20 | 918 | 45.9 | 9 | 11 | 1497 | 1561 | -64 |
5 | ![]() | 20 | 902 | 45.1 | 10 | 10 | 1572 | 1622 | -50 |
6 | ![]() | 20 | 826 | 41.3 | 7 | 13 | 1631 | 1638 | -7 |
7 | ![]() | 20 | 810 | 40.5 | 7 | 13 | 1546 | 1582 | -36 |
8 | ![]() | 20 | 714 | 35.7 | 3 | 17 | 1448 | 1634 | -186 |
Division 4 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1040 | 52.0 | 11 | 9 | 1535 | 1559 | -24 |
2 | ![]() | 20 | 974 | 48.7 | 12 | 8 | 1602 | 1495 | 107 |
3 | ![]() | 20 | 938 | 46.9 | 13 | 7 | 1663 | 1523 | 140 |
4 | ![]() | 20 | 922 | 46.1 | 11 | 9 | 1604 | 1542 | 62 |
5 | ![]() | 20 | 906 | 45.3 | 9 | 11 | 1423 | 1452 | -29 |
6 | ![]() | 20 | 860 | 43.0 | 14 | 6 | 1439 | 1343 | 96 |
7 | ![]() | 20 | 820 | 41.0 | 8 | 12 | 1409 | 1476 | -67 |
8 | ![]() | 20 | 782 | 39.1 | 6 | 14 | 1476 | 1599 | -123 |
Division 5 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 8 | 12 | 1368 | 1439 | -71 |
2 | ![]() | 20 | 970 | 48.5 | 19 | 1 | 1610 | 1203 | 407 |
3 | ![]() | 20 | 958 | 47.9 | 13 | 7 | 1269 | 1180 | 89 |
4 | ![]() | 20 | 952 | 47.6 | 10 | 10 | 1418 | 1381 | 37 |
5 | ![]() | 20 | 918 | 45.9 | 11 | 9 | 1365 | 1357 | 8 |
6 | ![]() | 20 | 874 | 43.7 | 8 | 12 | 1387 | 1475 | -88 |
7 | ![]() | 20 | 858 | 42.9 | 15 | 5 | 1357 | 1237 | 120 |
8 | ![]() | 20 | 842 | 42.1 | 8 | 12 | 1281 | 1335 | -54 |
Division 6 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 15 | 5 | 1344 | 1199 | 145 |
2 | ![]() | 20 | 954 | 47.7 | 10 | 10 | 1372 | 1309 | 63 |
3 | ![]() | 20 | 902 | 45.1 | 6 | 14 | 1247 | 1502 | -255 |
4 | ![]() | 20 | 876 | 43.8 | 11 | 9 | 1199 | 1282 | -83 |
5 | ![]() | 20 | 826 | 41.3 | 8 | 12 | 1328 | 1327 | 1 |
6 | ![]() | 19 | 770 | 40.5 | 3 | 16 | 1031 | 1265 | -234 |
7 | ![]() | 20 | 790 | 39.5 | 9 | 11 | 1320 | 1301 | 19 |
8 | ![]() | 20 | 764 | 38.2 | 7 | 13 | 1079 | 1216 | -137 |
Division 7 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 990 | 52.1 | 12 | 7 | 1184 | 1129 | 55 |
2 | ![]() | 20 | 1020 | 51.0 | 19 | 1 | 1394 | 1023 | 371 |
3 | ![]() | 20 | 988 | 49.4 | 14 | 6 | 1322 | 1205 | 117 |
4 | ![]() | 20 | 958 | 47.9 | 15 | 5 | 1409 | 1246 | 163 |
5 | ![]() | 20 | 888 | 44.4 | 5 | 15 | 1225 | 1361 | -136 |
6 | ![]() | 20 | 878 | 43.9 | 8 | 12 | 1159 | 1242 | -83 |
7 | ![]() | 20 | 874 | 43.7 | 5 | 15 | 1236 | 1263 | -127 |
8 | ![]() | 20 | 806 | 40.3 | 9 | 11 | 1177 | 1139 | 38 |
Division 8 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 11 | 9 | 1261 | 1212 | 49 |
2 | ![]() | 20 | 918 | 45.9 | 7 | 13 | 1156 | 1328 | -172 |
3 | ![]() | 20 | 906 | 45.3 | 8 | 12 | 1173 | 1257 | -84 |
4 | ![]() | 20 | 862 | 43.1 | 7 | 13 | 1158 | 1293 | -135 |
5 | ![]() | 20 | 850 | 42.5 | 9 | 11 | 1150 | 1193 | -43 |
6 | ![]() | 20 | 888 | 40.3 | 8 | 12 | 1171 | 1237 | -66 |
7 | ![]() | 20 | 804 | 40.2 | 7 | 13 | 1034 | 1243 | -209 |
8 | ![]() | 20 | 664 | 33.2 | 1 | 19 | 906 | 1282 | -376 |