Division 1 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 1008 | 50.4 | 16 | 4 | 1805 | 1479 | 326 |
2 | ![]() | 20 | 962 | 48.1 | 15 | 5 | 1837 | 1671 | 166 |
3 | ![]() | 20 | 918 | 45.9 | 15 | 5 | 1648 | 1445 | 203 |
4 | ![]() | 20 | 880 | 44.0 | 10 | 10 | 1707 | 1667 | 40 |
Division 2 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 984 | 49.2 | 7 | 13 | 1568 | 1599 | -31 |
2 | ![]() | 20 | 932 | 46.6 | 7 | 13 | 1358 | 1513 | -155 |
3 | ![]() | 20 | 882 | 44.1 | 10 | 10 | 1657 | 1739 | -82 |
4 | ![]() | 20 | 836 | 41.8 | 5 | 15 | 1435 | 1722 | -287 |
5 | ![]() | 1 | - | - | 1 | 0 | 90 | 88 | 2 |
6 | ![]() | 1 | - | - | 0 | 1 | 88 | 90 | -2 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 3 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 990 | 49.5 | 19 | 1 | 1794 | 1474 | 320 |
2 | ![]() | 20 | 918 | 45.9 | 9 | 11 | 1497 | 1561 | -64 |
3 | ![]() | 20 | 902 | 45.1 | 10 | 10 | 1572 | 1622 | -50 |
4 | ![]() | 20 | 810 | 40.5 | 7 | 13 | 1546 | 1582 | -36 |
5 | ![]() | 20 | 714 | 35.7 | 3 | 17 | 1448 | 1634 | -186 |
6 | ![]() | 12 | - | - | 4 | 8 | 74 | 84 | -9 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 4 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 974 | 48.7 | 12 | 8 | 1602 | 1495 | 107 |
2 | ![]() | 20 | 922 | 46.1 | 11 | 9 | 1604 | 1542 | 62 |
3 | ![]() | 20 | 860 | 43.0 | 14 | 6 | 1439 | 1343 | 96 |
4 | ![]() | 1 | - | - | 0 | 1 | 82 | 74 | 8 |
5 | ![]() | 8 | - | - | 3 | 5 | 66 | 74 | -8 |
6 | ![]() | 1 | - | - | 0 | 1 | 65 | 83 | -18 |
Division 5 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 8 | 12 | 1368 | 1439 | -71 |
2 | ![]() | 20 | 958 | 47.9 | 13 | 7 | 1269 | 1180 | 89 |
3 | ![]() | 20 | 918 | 45.9 | 11 | 9 | 1365 | 1357 | 8 |
4 | ![]() | 20 | 842 | 42.1 | 8 | 12 | 1281 | 1335 | -54 |
5 | ![]() | 11 | - | - | 1 | 10 | 50 | 61 | -12 |
6 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 6 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 15 | 5 | 1344 | 1199 | 145 |
2 | ![]() | 20 | 902 | 45.1 | 6 | 14 | 1247 | 1502 | -255 |
3 | ![]() | 20 | 876 | 43.8 | 11 | 9 | 1199 | 1282 | -83 |
4 | ![]() | 20 | 826 | 41.3 | 8 | 12 | 1328 | 1327 | 1 |
5 | ![]() | 20 | 790 | 39.5 | 9 | 11 | 1320 | 1301 | 19 |
6 | ![]() | 20 | 764 | 38.2 | 7 | 13 | 1079 | 1216 | -137 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 7 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 988 | 49.4 | 14 | 6 | 1322 | 1205 | 117 |
2 | ![]() | 20 | 888 | 44.4 | 5 | 15 | 1225 | 1361 | -136 |
3 | ![]() | 20 | 878 | 43.9 | 8 | 12 | 1159 | 1242 | -83 |
4 | ![]() | 20 | 874 | 43.7 | 5 | 15 | 1236 | 1263 | -127 |
5 | ![]() | 20 | 806 | 40.3 | 9 | 11 | 1177 | 1139 | 38 |
Division 8 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 982 | 49.1 | 11 | 9 | 1261 | 1212 | 49 |
2 | ![]() | 20 | 906 | 45.3 | 8 | 12 | 1173 | 1257 | -84 |
3 | ![]() | 20 | 862 | 43.1 | 7 | 13 | 1158 | 1293 | -135 |
4 | ![]() | 20 | 850 | 42.5 | 9 | 11 | 1150 | 1193 | -43 |
5 | ![]() | 20 | 888 | 40.3 | 8 | 12 | 1171 | 1237 | -66 |
6 | ![]() | 20 | 804 | 40.2 | 7 | 13 | 1034 | 1243 | -209 |
7 | ![]() | 20 | 664 | 33.2 | 1 | 19 | 906 | 1282 | -376 |