Division 1 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Barbers | 20 | 1008 | 50.4 | 16 | 4 | 1805 | 1479 | 326 |
2 | Load Management | 20 | 962 | 48.1 | 15 | 5 | 1837 | 1671 | 166 |
3 | Attack Basketball | 20 | 918 | 45.9 | 15 | 5 | 1648 | 1445 | 203 |
4 | MB Pump and Run | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
4 | Northstar | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 2 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Lover Boys | 20 | 984 | 49.2 | 7 | 13 | 1568 | 1599 | -31 |
2 | Big Boys Don’t Kawhi | 20 | 836 | 41.8 | 5 | 15 | 1435 | 1722 | -287 |
3 | Northstar | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 3 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Maples Insurance | 20 | 990 | 49.5 | 19 | 1 | 1794 | 1474 | 320 |
2 | WPFG | 20 | 918 | 45.9 | 9 | 11 | 1497 | 1561 | -64 |
3 | Super Old School 2 | 20 | 902 | 45.1 | 10 | 10 | 1572 | 1622 | -50 |
4 | Shottas | 7 | - | - | 6 | 1 | 86 | 80 | 6 |
5 | Mayo Clinic | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
5 | NWO | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 4 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Team Lethal | 20 | 974 | 48.7 | 12 | 8 | 1602 | 1495 | 107 |
2 | Shysters | 20 | 922 | 46.1 | 11 | 9 | 1604 | 1542 | 62 |
3 | BH Boosters | 20 | 906 | 45.3 | 9 | 11 | 1423 | 1452 | -29 |
4 | Bone Collectors | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 5 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Team Blouses | 20 | 958 | 47.9 | 13 | 7 | 1269 | 1180 | 89 |
2 | Richmond Gang | 20 | 842 | 42.1 | 8 | 12 | 1281 | 1335 | -54 |
3 | Always on Top | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 6 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | N.O.T (never on time) | 20 | 954 | 47.7 | 10 | 10 | 1372 | 1309 | 63 |
2 | RLP Dynamic | 20 | 902 | 45.1 | 6 | 14 | 1247 | 1502 | -255 |
3 | Bucket Junkiez | 20 | 826 | 41.3 | 8 | 12 | 1328 | 1327 | 1 |
4 | Drizzle Bros | 20 | 764 | 38.2 | 7 | 13 | 1079 | 1216 | -137 |
5 | LeChon James | 13 | - | - | 3 | 10 | 60 | 69 | -9 |
6 | Amber | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
6 | Broadway Baddies | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
6 | Downtown Dinos | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
Division 7 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | And One | 20 | 988 | 49.4 | 14 | 6 | 1322 | 1205 | 117 |
2 | Swish or Sweet | 20 | 888 | 44.4 | 5 | 15 | 1225 | 1361 | -136 |
3 | Landmark 96ers | 20 | 878 | 43.9 | 8 | 12 | 1159 | 1242 | -83 |
4 | Brick Squad | 20 | 806 | 40.3 | 9 | 11 | 1177 | 1139 | 38 |
Division 8 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | Down Bad | 20 | 850 | 42.5 | 9 | 11 | 1150 | 1193 | -43 |
2 | Eastern Chrysler | 0 | - | - | 0 | 0 | 0 | 0 | 0 |