Division 1 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 19 | 950 | 50.0 | 19 | 0 |
2 | ![]() | 9 | 410 | 45.6 | 7 | 2 |
3 | ![]() | 19 | 782 | 41.2 | 9 | 10 |
Division 2 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 968 | 48.4 | 13 | 7 |
2 | ![]() | 21 | 996 | 47.4 | 11 | 10 |
3 | ![]() | 20 | 896 | 44.8 | 7 | 13 |
4 | ![]() | 20 | 888 | 44.4 | 10 | 10 |
5 | ![]() | 19 | 788 | 41.5 | 6 | 13 |
6 | ![]() | 20 | 768 | 38.4 | 4 | 16 |
Division 3 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 1066 | 53.3 | 18 | 2 |
2 | ![]() | 20 | 992 | 49.6 | 15 | 5 |
3 | ![]() | 20 | 956 | 47.8 | 11 | 9 |
4 | ![]() | 20 | 920 | 46.0 | 16 | 4 |
5 | ![]() | 20 | 858 | 42.9 | 10 | 10 |
6 | ![]() | 20 | 852 | 42.6 | 10 | 10 |
7 | ![]() | 20 | 846 | 42.3 | 9 | 11 |
8 | ![]() | 20 | 810 | 40.5 | 10 | 10 |
9 | ![]() | 20 | 766 | 38.3 | 6 | 14 |
Division 4 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 1048 | 52.4 | 9 | 11 |
2 | ![]() | 20 | 1038 | 51.9 | 17 | 3 |
3 | ![]() | 20 | 1002 | 50.1 | 13 | 7 |
3 | ![]() | 20 | 1002 | 50.1 | 13 | 7 |
5 | ![]() | 20 | 974 | 48.7 | 13 | 7 |
6 | ![]() | 20 | 926 | 46.3 | 12 | 8 |
7 | ![]() | 20 | 914 | 45.7 | 14 | 6 |
8 | ![]() | 20 | 890 | 44.5 | 9 | 11 |
9 | ![]() | 20 | 890 | 44.5 | 2 | 18 |
10 | ![]() | 20 | 888 | 44.4 | 10 | 10 |
11 | ![]() | 20 | 852 | 42.6 | 8 | 12 |
12 | ![]() | 20 | 764 | 38.2 | 5 | 15 |
Division 5 Rankings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 978 | 48.9 | 12 | 8 |
2 | ![]() | 20 | 926 | 46.3 | 15 | 5 |
3 | ![]() | 20 | 916 | 45.8 | 11 | 9 |
4 | ![]() | 20 | 894 | 44.7 | 12 | 8 |
5 | ![]() | 20 | 876 | 43.8 | 9 | 11 |
6 | ![]() | 18 | 778 | 43.2 | 5 | 13 |
7 | ![]() | 20 | 814 | 40.7 | 10 | 10 |
8 | ![]() | 20 | 802 | 40.1 | 2 | 18 |
Division 6 Standings
Pos | Team | GP | RkPts | RkPts/GP | W | L |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 844 | 46.9 | 8 | 10 |
2 | ![]() | 20 | 930 | 46.5 | 13 | 7 |
3 | ![]() | 19 | 850 | 44.7 | 12 | 7 |
4 | ![]() | 20 | 884 | 43.6 | 6 | 14 |
5 | ![]() | 18 | 730 | 40.6 | 7 | 11 |
6 | ![]() | 20 | 802 | 40.1 | 7 | 13 |
7 | ![]() | 20 | 758 | 37.9 | 5 | 15 |
8 | ![]() | 20 | 714 | 35.7 | 2 | 18 |