Court
SFLC 2 |
---|
Results
Team | T |
---|---|
Team Blouses | 61 |
Lorette | 67 |
Team Blouses
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Choe Sesay | 2 | 0 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 9 |
Timothy Bock | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 8 |
Jared Klassen | 0 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Ryan Whitney | 3 | 0 | 2 | 13 | 15.4 | 1 | 11 | 9.1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
Dylan Palm-Ward | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Evan Coates | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barrett Coates | 1 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Vasilios Kavadas | 1 | 0 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Andrew Glowa | 4 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 9 | 4 | 3 | 4 | 0 | 2 | 0 | 8 |
Brent Schmidt | 3 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 6 | 3 | 0 | 3 | 0 | 8 | 1 | 8 |
Total | 17 | 0 | 23 | 73 | 31.5 | 8 | 29 | 27.6 | 7 | 13 | 53.8 | 27 | 18 | 13 | 11 | 0 | 18 | 2 | 61 |
Lorette
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Chammartin | 3 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 5 |
Frank Smith | 2 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 10 |
Garret Delf | 0 | 0 | 5 | 16 | 31.3 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 15 |
Chad Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Hay | 0 | 0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
Marty Bazin | 2 | 0 | 8 | 17 | 47.1 | 4 | 8 | 50.0 | 2 | 2 | 100.0 | 4 | 1 | 3 | 3 | 0 | 5 | 0 | 24 |
Travis Vandenberghe | 3 | 1 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
Ryan Martin | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 12 | 1 | 22 | 65 | 33.8 | 10 | 23 | 43.5 | 11 | 18 | 61.1 | 25 | 18 | 10 | 11 | 0 | 16 | 0 | 67 |