Court
Dakota Fieldhouse Court 2 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
Team | T |
---|---|
Swat Team | 60 |
Drizzle Bros | 74 |
Swat Team
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Harrison | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Tanner Sinclair | 1 | 1 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Jeston Bartram | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
Tristan Hodges | 1 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Kuz | 2 | 0 | 9 | 22 | 40.9 | 3 | 7 | 42.9 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 21 |
Riley Goodbranson | 2 | 0 | 6 | 16 | 37.5 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 11 | 2 | 1 | 2 | 0 | 3 | 2 | 13 |
Greg Kuz | 1 | 0 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 16 |
Rory Doak | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Total | 7 | 1 | 25 | 78 | 32.1 | 8 | 22 | 36.4 | 2 | 4 | 50.0 | 24 | 10 | 8 | 7 | 0 | 11 | 3 | 60 |
Drizzle Bros
PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |