Court
SFLC Court - 2 |
---|
MBAA
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kuet | 1 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abraham Kimutai | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Maritim | 0 | 0 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Elvis Kiprop | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Unknown Player(s) | 2 | 0 | 8 | 18 | 44.4 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Damien Ruchkall | 3 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Samson Tedese | 0 | 0 | 2 | 13 | 15.4 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Anthony Okeke | 1 | 0 | 2 | 7 | 28.6 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Christian Medubari Bera | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 24 | 83 | 28.9 | 2 | 20 | 10.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Bandits
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeron Tran | 2 | 0 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 3 | 0 | 13 |
Alex Tong | 1 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 |
Zack Rose | 0 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 16 |
Colin Laplante | 1 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
Andrew Ladesma | 0 | 0 | 5 | 13 | 38.5 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 12 |
Nam Nguyen | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 |
Steven Tran | 1 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 15 |
Sean Rudolph | 1 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 14 | 6 | 2 | 2 | 0 | 0 | 1 | 12 |
Total | 6 | 0 | 37 | 75 | 49.3 | 8 | 25 | 32.0 | 3 | 8 | 37.5 | 36 | 9 | 19 | 14 | 0 | 14 | 1 | 85 |