Court
SFLC Court - 1 |
---|
Richmond
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Atwell | 3 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Craig Sharpe | 3 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
Russ Lemay | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lomuro | 0 | 0 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 4 | 7 | 57.1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 15 |
Ali Ahmadzai | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Mike Pawlyshyn | 0 | 0 | 6 | 8 | 75.0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
Andrew Sharpe | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Phil Bebek | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
Cyril Indome | 3 | 0 | 9 | 25 | 36.0 | 1 | 9 | 11.1 | 4 | 4 | 100.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
Enes Jeina | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Total | 13 | 0 | 28 | 73 | 38.4 | 11 | 30 | 36.7 | 10 | 15 | 66.7 | 22 | 1 | 4 | 1 | 0 | 9 | 1 | 77 |
SHOWTIME
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaharqa Metaxas | 1 | 0 | 11 | 21 | 52.4 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 24 |
Bol Majok | 1 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 13 |
Matt Jonnson | 3 | 0 | 5 | 8 | 62.5 | 4 | 6 | 66.7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Matt Thomas | 4 | 0 | 6 | 11 | 54.5 | 4 | 5 | 80.0 | 7 | 8 | 87.5 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 23 |
Trevor Godfrey | 2 | 0 | 2 | 12 | 16.7 | 1 | 10 | 10.0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Randy Kezie | 3 | 0 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
Total | 14 | 0 | 32 | 67 | 47.8 | 11 | 35 | 31.4 | 13 | 15 | 86.7 | 29 | 3 | 0 | 4 | 0 | 9 | 0 | 88 |