Court
Dakota Fieldhouse – Court 2 |
---|
1188 Dakota St, Winnipeg, MB R2N 3T8, Canada |
Results
Team | 1st | 2nd | 3 | 4 | T |
---|---|---|---|---|---|
Attack Academy | 12 | 18 | 21 | 42 | 93 |
Jia Hua Group | 18 | 19 | 18 | 42 | 97 |
Attack Academy
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Connor | 5 | 0 | 2 | 12 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
David Lado | 2 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 8 |
Wylan Peters | 2 | 0 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 0 | 0 | 0 | 4 | 1 | 2 | 4 | 0 | 2 | 0 | 12 |
Daren Watts | 5 | 0 | 6 | 14 | 42.9 | 3 | 8 | 37.5 | 5 | 6 | 83.3 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 20 |
Khalil Depeazer | 4 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Barac Thon | 1 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
Anthony Okindo | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Dorien | 3 | 0 | 12 | 23 | 52.2 | 3 | 7 | 42.9 | 4 | 6 | 66.7 | 6 | 1 | 4 | 1 | 0 | 2 | 0 | 31 |
Nate Bangura | 5 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Daniel | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 28 | 0 | 37 | 100 | 37.0 | 10 | 36 | 27.8 | 9 | 12 | 75.0 | 28 | 20 | 12 | 6 | 0 | 14 | 3 | 93 |
Jia Hua Group
Player | PF | TF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | DREB | OREB | AST | STL | REB | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haitao Huang | 3 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
Jerry Zhang | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jay Jia | 5 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
Alan Huang | 1 | 0 | 15 | 35 | 42.9 | 4 | 16 | 25.0 | 2 | 4 | 50.0 | 10 | 5 | 2 | 0 | 0 | 1 | 0 | 36 |
Jianwei Huang | 1 | 0 | 6 | 16 | 37.5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 14 |
Wyatt Anders | 1 | 0 | 9 | 15 | 60.0 | 0 | 0 | 0 | 15 | 23 | 65.2 | 20 | 3 | 6 | 2 | 0 | 9 | 0 | 33 |
Shipu Wang | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
Total | 13 | 0 | 35 | 83 | 42.2 | 5 | 22 | 22.7 | 22 | 34 | 64.7 | 40 | 19 | 11 | 7 | 0 | 17 | 1 | 97 |